2025-26 Slow Pitch Schedule
Record: 4-3 | Unranked
Record: 4-3 | Unranked
![]() | vs Enid | Missing Score |
![]() | vs Drummond | Missing Score |
![]() | vs Waukomis | L | 11-24 3/30 |
![]() | vs Dover | Missing Score |
![]() | vs Chisholm | Missing Score |
![]() | @ Enid | Missing Score |
![]() | @ Oklahoma Bible | Missing Score |
![]() | @ Waynoka | Missing Score |
![]() | @ Waukomis | L | 15-7 4/9 |
![]() | @ Pioneer - Pleasant Vale | Missing Score |
![]() | @ Ringwood | Missing Score |
![]() | vs Cimarron | Missing Score |
![]() | @ Pond Creek-Hunter | Missing Score |
![]() | vs Covington Douglas | Missing Score |

Kremlin-Hillsdale at Waukomis
February 9, 2026

Kremlin-Hillsdale at Waukomis
February 9, 2026

Burlington at Kremlin-Hillsdale
February 6, 2026

Burlington at Kremlin-Hillsdale
February 6, 2026

Kremlin-Hillsdale at Covington Douglas
February 2, 2026

Kremlin-Hillsdale at Covington Douglas
February 2, 2026











